Evident (Olympus) manufactures a wide range of PA probes and wedges to solve a variety of non-destructive testing tasks. These products are of high quality and durability. The PAUT probes have a self-determining function, and when connected to the OmniScan flaw detector, the necessary settings are loaded automatically.
If you have questions about choosing the right components, please let us know the technical details of your project, and our engineers can help you select the best solution. For the chosen set and control mode, we can create a graphical representation of the system to verify the performance of the selected components.
Below is a list of some of our most popular Phased Array probes. For more information, please refer to the catalogs that are available for download.
Part Number | Frequency (MHz) | Number of Elements | Pitch (mm) | Active Aperture (mm) | Elevation (mm) | External Dimensions (mm) | ||
L | W | H | ||||||
5L32-A31 | 5,0 | 32 | 0,60 | 19,2 | 10,0 | 30 | 28 | 25 |
7.5L32-A31 | 7,5 | 32 | 0,60 | 19,2 | 10,0 | 30 | 28 | 25 |
10L32-A31 | 10,0 | 32 | 0,60 | 19,2 | 10,0 | 30 | 28 | 25 |
2.25L32-A32 | 2,25 | 32 | 1,0 | 32,0 | 10,0 | 40 | 28 | 26 |
5L32-A32 | 5,0 | 32 | 1,0 | 32,0 | 10,0 | 40 | 28 | 26 |
5L64-A32 | 5,0 | 64 | 0,50 | 32,0 | 10,0 | 40 | 28 | 26 |
7.5CCEV35-A15 | 7,5 | 16 | 0,50 | 8,0 | 10,0 | 26 | 22 | 9,7 |
5CCEV35-A15 | 5,0 | 16 | 0,50 | 8,0 | 10,0 | 26 | 22 | 9,7 |
10CCEV35-A15 | 10,0 | 32 | 0,25 | 8,0 | 7,0 | 26 | 22 | 9,7 |
5DL16-12X5-A25 | 5,0 | Dual 16 (Linear) | 0,75 | 12×5 | 5,0 | 24 | 24 | 18 |
2.25L64-I4 | 2,25 | 64 | 1,0 | 64,0 | 7,0 | 73 | 24 | 25 |
5L64-I4 | 5,0 | 64 | 1,0 | 64,0 | 7,0 | 73 | 24 | 25 |
7.5L64-I4 | 7,5 | 64 | 1,0 | 64,0 | 7,0 | 73 | 24 | 25 |
7.5DL32-REX1-P-2.5-OM- IHC-RW | 7,5 | Dual 32 | 1,0 | 32,0 | 5,0 | 66 | 40 | 38 |
7.5DL32-32X5-ULT1-H150- 2.5-OM-IHC-RW | 7,5 | Dual 32 | 1,0 | 32,0 | 5,0 | 66 | 40 | 38 |
7.5DL32-32X5-REX1-P-7.5- OM-IHC-RW | 7,5 | Dual 32 | 1,0 | 32,0 | 5,0 | 66 | 40 | 38 |
2.25DM7X4-A17 | 2,25 | Dual 28 (7×4 Matrix) | 2,71 | 19×12 | 3,0 | 34 | 16 | 25 |
2.25DL32-32X12-A26 | 2,25 | Dual 32 (Linear) | 1,0 | 32×12 | 12,00 | 48,2 | 16,5 | 26,4 |
4DL32-32X12-A26 | 4,0 | Dual 32 (Linear) | 1,0 | 32×12 | 12,00 | 48,2 | 16,5 | 26,4 |
4DM16X2-A27 | 4,0 | Dual 32 (16×2 Matrix) | 1,0 | 16×6 | 3,0 | 29 | 10 | 20 |
10L16-A00 | 10,0 | 16 | 0,31 | 5,0 | 5,0 | 8 | 8 | 23 |
5L10-A0-SIDE | 5,0 | 10 | 0,60 | 6,0 | 6,0 | 13 | 10 | 23 |
5L10-A0-TOP | 5,0 | 10 | 0,60 | 6,0 | 6,0 | 13 | 10 | 23 |
10L10-A0-SIDE | 10,0 | 10 | 0,60 | 6,0 | 6,0 | 13 | 10 | 23 |
10L10-A0-TOP | 10,0 | 10 | 0,60 | 6,0 | 6,0 | 13 | 10 | 23 |
5L16-A10 | 5,0 | 16 | 0,60 | 9,6 | 10,0 | 23 | 16 | 20 |
10L32-A10 | 10,0 | 32 | 0,31 | 9,9 | 7,0 | 23 | 16 | 20 |
3.5L64-IWP1 | 3,5 | 64 | 0,80 | 51,2 | 6,4 | 144 | 22 | 22 |
5L64-IWP1 | 5,0 | 64 | 0,80 | 51,2 | 6,4 | 144 | 22 | 22 |
EdgeFORM-7.5-32×1 | 7,5 | 32 | 1 | 32 | 5 | 153 | 45 | 45 |
EdgeFORM-7.5-32×0.36 | 7,5 | 32 | 0,36 | 11,5 | 5 | 153 | 45 | 45 |
5L60-PWZ1 | 5,0 | 60 | 1,0 | 60,0 | 10,0 | 68 | 26 | 30 |
7.5L60-PWZ1 | 7,5 | 60 | 1,0 | 60,0 | 10,0 | 68 | 26 | 30 |
5L60-A14 | 5,0 | 60 | 1,0 | 60,0 | 10,0 | 68 | 23 | 20 |
7.5L60-A14 | 7,5 | 60 | 1,0 | 60,0 | 10,0 | 68 | 23 | 20 |
3.5L16-A3 | 3,5 | 16 | 1,60 | 25,6 | 16,0 | 36 | 36 | 25 |
5L16-A3 | 5,0 | 16 | 1,20 | 19,2 | 12,0 | 36 | 36 | 25 |
1.5L16-A4 | 1,5 | 16 | 2,80 | 44,8 | 26,0 | 57 | 46 | 30 |
2.25L16-A4 | 2,25 | 16 | 2,00 | 32,0 | 20,0 | 57 | 46 | 30 |
2.25L32-A5 | 2,25 | 32 | 0,75 | 24,0 | 24,0 | 29 | 43 | 24 |
5L32-A5 | 5,0 | 32 | 0,60 | 19,2 | 20,0 | 29 | 43 | 24 |
5L64-I1 | 5,0 | 64 | 0,60 | 38,4 | 10,0 | 50 | 19 | 25 |
10L64-I1 | 10,0 | 64 | 0,50 | 32,0 | 7,0 | 50 | 19 | 25 |
5L128-I2 | 5,0 | 128 | 0,60 | 76,8 | 10,0 | 83 | 21 | 35 |
10L128-I2 | 10,0 | 128 | 0,50 | 64,0 | 7,0 | 83 | 21 | 35 |
2.25L128-I3 | 2,25 | 128 | 0,75 | 96,0 | 12,0 | 102 | 21 | 35 |
5L128-I3 | 5,0 | 128 | 0,75 | 96,0 | 10,0 | 102 | 21 | 35 |
0.5L64-96X22-I5-P-5-OM | 0,5 | 64 | 1,5 | 96×22 | 22 | 120 | 34 | 50 |
1L64-96X22-I5-P-5-OM | 1 | 64 | 1,5 | 96×22 | 22 | 120 | 34 | 50 |
3.5L64-NW1 | 3,5 | 64 | 1,0 | 64,0 | 7,0 | 66 | 19 | 25 |
5L64-NW1 | 5,0 | 64 | 1,0 | 64,0 | 7,0 | 66 | 19 | 25 |
3.5L24-NW2 | 3,5 | 24 | 1,0 | 24,0 | 7,0 | 26 | 19 | 30 |
5L24-NW2 | 5,0 | 24 | 1,0 | 24,0 | 7,0 | 26 | 19 | 30 |
3.5L128-NW3 | 3,5 | 128 | 1,0 | 128,0 | 7,0 | 130 | 21 | 35 |
5L128-NW3 | 5,0 | 128 | 1,0 | 128,0 | 7,0 | 130 | 21 | 35 |
5L32-PWZ3 | 5,0 | 32 | 1,0 | 32,0 | 10,0 | 40 | 26 | 30 |
7.5L32-PWZ3 | 7,5 | 32 | 1,0 | 32,0 | 10,0 | 40 | 26 | 30 |
10L32-PWZ3 | 10,0 | 32 | 1,0 | 32,0 | 10,0 | 40 | 26 | 30 |
2.25L16-A1 | 2,25 | 16 | 0,75 | 12,0 | 12,0 | 17 | 29 | 25 |
5L16-A1 | 5,0 | 16 | 0,60 | 9,6 | 10,0 | 17 | 29 | 25 |
10L32-A1 | 10,0 | 32 | 0,31 | 9,9 | 7,0 | 17 | 29 | 25 |
2.25L64-A2 | 2,25 | 64 | 0,75 | 48,0 | 12,0 | 53 | 29 | 35 |
5L64-A2 | 5,0 | 64 | 0,60 | 38,4 | 10,0 | 53 | 29 | 35 |
10L64-A2 | 10,0 | 64 | 0,60 | 38,4 | 7,0 | 53 | 29 | 35 |
5L32-A11 | 5,0 | 32 | 0,60 | 19,2 | 10,0 | 25 | 23 | 20 |
5L64-A12 | 5,0 | 64 | 0,60 | 38,4 | 10,0 | 45 | 23 | 20 |
2.25L64-A12 | 2,25 | 64 | 0,60 | 38,4 | 10,0 | 45 | 23 | 20 |
Materials from the resource www.evidentscientific.com were used in the preparation of the website.
Need expert assistance?
We will select a solution after studying the technical conditions
Partnership
Active communication and consultations
We value feedback from our clients and actively consult with leading experts around the world to solve the most challenging NDT problems.